Sebuah penghargaan terhadap image perusahaan yang berhasil dipelihara oleh manajemen perusahaan dengan berbagai kategori. Penghargaan ini diselenggarakan oleh majalah Bloomberg Business Week bekerjasama dengan Frontier Consulting Group. Di tahun sebelumnya, Corporate Image Award ini lebih dikenal dengan nama IMAC atau Indonesia Most Admired Companies.
Berikut Tabel Hasil Survei Corporate Image Award 2011:
| Food | CII 2011 | Category |
| PT Indofood Sukses Makmur,Tbk | 4.134 | Excellent |
| PT Nestle Indonesia | 3.916 | Excellent |
| PT Garudafood Putra Putri | 3.790 | |
| PT Mayora Indah, Tbk | 3.604 | |
| Industri | 3.861 |
| Beverages | CII 2011 | Category |
| PT Tirta Investama (Danone Aqua) | 4.033 | Excellent |
| PT Coca-Cola Bottling Indonesia | 3.769 | Excellent |
| Sinar Sosro | 3.691 | |
| Asia Health Energi Beverage | 3.184 | |
| Industri | 3.669 |
| Toiletries | CII 2011 | Category |
| PT Unilever Indonesia,Tbk | 4.213 | Excellent |
| PT S.C. Johnson & Son Indonesia Ltd | 3.908 | Excellent |
| PT Procter & Gamble Indonesia,Tbk | 3.699 | |
| PT Sayap Mas Utama | 3.597 | |
| Industri | 3.854 |
| Cigarette | CII 2011 | Category |
| PT Djarum | 4.022 | Excellent |
| PT Gudang Garam,Tbk | 3.909 | Excellent |
| PT Philip Morris Indonesia | 3.674 | |
| Industri | 3.869 |
| Retailer | CII 2011 | Category |
| PT Carrefour Indonesia | 3.912 | Excellent |
| PT Hypermart Indonesia,Tbk | 3.527 | |
| PT Hero Supermarket,Tbk | 3.412 | |
| PT Lotte Mart Shopping Indonesia | 3.358 | |
| Industri | 3.552 |
| Food And Beverages Distributor | CII 2011 | Category |
| PT Indomarco Adi Prima | 3.765 | Excellent |
| PT Arta Boga Cemerlang | 3.755 | Excellent |
| Inbisco Niaga | 3.536 | |
| Sinar Niaga Sejahtera | 3.447 | |
| Industri | 3.626 |
| Pharmaceutical Distributor | CII 2011 | Category |
| PT Enseval Putra Mega Trading | 3.834 | Excellent |
| PT Tempo Distribusi | 3.824 | Excellent |
| PT Anugrah Pharmindo Lestari ( APL ) | 3.567 | |
| PT Anugrah Argon Medika ( AAM ) | 3.484 | |
| Industri | 3.677 |
| Big Asset National Bank (Asset > 200 Trillion) | CII 2011 | Category |
| PT Bank Mandiri (Persero), Tbk | 4.101 | Excellent |
| PT Bank Central Asia, Tbk | 4.077 | Excellent |
| PT Bank Negara Indonesia (Persero), Tbk | 3.806 | |
| PT Bank Rakyat Indonesia, Tbk | 3.678 | |
| Industri | 3.916 |
| Medium Asset National Bank (Asset 100 – 200 Trillion) | CII 2011 | Category |
| PT Bank CIMB Niaga, Tbk | 3.899 | Excellent |
| PT Bank Danamon Indonesia, Tbk (Bank Danamon) | 3.728 | Excellent |
| PT Bank Panin, Tbk | 3.531 | |
| Industri | 3.719 |
| Small Asset National Bank (Asset < 100 Trillion) |
CII 2011 | Category |
| PT Bank Permata Tbk | 3.646 | Excellent |
| PT Bank Tabungan Negara (Persero) Tbk | 3.636 | Excellent |
| PT Bank International Indonesia Tbk (BII) | 3.552 | |
| PT Bank OCBC NISP, Tbk | 3.416 | |
| Industri | 3.562 |
| Sharia Bank | CII 2011 | Category |
| PT Bank Syariah Mandiri | 4.000 | Excellent |
| PT Bank Muamalat, Tbk | 3.786 | Excellent |
| BNI Syariah | 3.783 | |
| PT Bank Syariah Mega Indonesia | 3.509 | |
| Industri | 3.769 |
| Regional Government Bank | CII 2011 | Category |
| PT Bank DKI | 3.982 | Excellent |
| PT Bank Pembangunan Daerah Jawa Barat dan Banten (bank bjb) | 3.827 | Excellent |
| PT Bank Pembangunan Daerah Jawa Timur | 3.676 | |
| Bank Pembangunan Daerah Sumatera Barat (Bank Nagari) | 3.441 | |
| Industri | 3.731 |
| Paint | CII 2011 | Category |
| PT ICI Paints Indonesia (Dulux) | 3.939 | Excellent |
| PT Avia Avian (Avitex) | 3.675 | |
| PT Warna Agung (Decolith) | 3.574 | |
| PT Mowilex Indonesia (Mowilex) | 3.566 | |
| Industri | 3.689 |
| OTC Pharmaceutical |
CII 2011 | Category |
| PT Kalbe Farma, Tbk | 4.002 | Excellent |
| PT Tempo Scan Pacific, Tbk | 3.712 | Excellent |
| PT Pharos Indonesia | 3.594 | |
| PT SOHO Industri Pharmasi | 3.533 | |
| Industri | 3.710 |
| Ethical Pharmaceutical | CII 2011 | Category |
| PT Kalbe Farma Tbk | 4.016 | Excellent |
| PT Sanbe Farma | 3.728 | Excellent |
| PT Pfizer Indonesia Tbk | 3.596 | |
| Dexa Medica | 3.560 | |
| Industri | 3.725 |
| Automotive 4 Wheels |
CII 2011 | Category |
| PT Toyota Astra Motor | 4.154 | Excellent |
| PT Honda Prospect Motor | 3.911 | Excellent |
| PT Astra Daihatsu Motor | 3.753 | |
| PT Indomobil Suzuki International | 3.648 | |
| Industri | 3.867 |
| Paper | CII 2011 | Category |
| PT Indah Kiat Pulp & Paper, Tbk | 3.904 | Excellent |
| PT Pabrik Kertas Tjiwi Kimia, Tbk | 3.832 | Excellent |
| PT Pindo Deli Pulp & Paper Mills | 3.598 | |
| PT Riau Andalan Pulp & Paper (RAPP) | 3.511 | |
| Industri | 3.711 |
| National Television | CII 2011 | Category |
| PT Rajawali Citra Televisi Indonesia (RCTI) | 4.027 | Excellent |
| PT Televisi Transformasi Indonesia (Trans TV) | 3.943 | Excellent |
| PT Surya Citra Televisi (SCTV) | 3.872 | |
| PT Indosiar Visual Mandiri Tbk (Indosiar) | 3.449 | |
| Industri | 3.823 |
| Automotive Spare Parts | CII 2011 | Category |
| PT Astra Otoparts Tbk | 4.139 | Excellent |
| PT Selamat Sempurna Tbk | 3.574 | |
| PT Indospring Tbk | 3.570 | |
| Industri | 3.761 |
| Lamp | CII 2011 | Category |
| PT Philips Indonesia | 4.112 | Excellent |
| PT OSRAM Indonesia | 3.789 | |
| PT Sinar Angkasa Rungkut (Chiyoda) | 3.473 | |
| Industri | 3.791 |
| Tour & Travel | CII 2011 | Category |
| PT Panorama Tours | 3.863 | Excellent |
| PT Smailing Tour | 3.769 | Excellent |
| PT Bayu Buana Tbk | 3.678 | |
| PT Dwidaya Tour & Travel | 3.565 | |
| Industri | 3.719 |
| Pay TV | CII 2011 | Category |
| PT MNC Sky Vision (Indovision) | 3.972 | Excellent |
| PT First Media, Tbk | 3.797 | Excellent |
| PT Nusantara Vision (Okevision) | 3.627 | |
| PT Indonusa Telemedia ( Yes TV ) | 3.488 | |
| Industri | 3.721 |
| Optic Shop | CII 2011 | Category |
| PT Optik Melawai Prima | 3.822 | Excellent |
| PT Optik Seis Jaya | 3.628 | |
| PT Lily Kasoem Metropolitan | 3.618 | |
| PT Optik Tunggal Sempurna | 3.542 | |
| Industri | 3.653 |
| Hardware & Building Material Chainstore | CII 2011 | Category |
| Ace Hardware Indonesia, Tbk | 3.694 | Excellent |
| PT Caturkarda Depo Bangunan | 3.673 | Excellent |
| PT Catur Mitra Sejati Sentosa (Mitra 10) | 3.579 | |
| Industri | 3.649 |
| Taxi | CII 2011 | Category |
| Blue Bird Group | 3.999 | Excellent |
| Express Trasindo Utama (Taksi Express) | 3.666 | |
| Putra Taksi Group | 3.370 | |
| Industri | 3.679 |
| Internet Provider | CII 2011 | Category |
| PT Telekomunikasi Indonesia Tbk | 3.928 | Excellent |
| PT Indosat Mega Media (IM2) | 3.830 | Excellent |
| PT First Media Tbk | 3.611 | |
| PT Cyberindo Aditama (CBN) | 3.403 | |
| Industri | 3.693 |
| Ceramic | CII 2011 | Category |
| PT Intikeramik Alamasri Industri, Tbk (Essenza) | 3.757 | Excellent |
| PT Platinum Ceramics Industry (Asia Tile) | 3.662 | |
| PT Mulia IndustrindoTbk (Mulia) | 3.637 | |
| Industri | 3.685 |
| Heavy Equipment | CII 2011 | Category |
| PT United Tractors, Tbk | 3.881 | Excellent |
| PT Trakindo Utama | 3.868 | Excellent |
| PT Intraco Penta, Tbk | 3.521 | |
| PT Hexindo Adiperkasa, Tbk | 3.506 | |
| Industri | 3.694 |
| Fast Food | CII 2011 | Category |
| PT Rekso Nasional Food (Mc Donald) | 3.909 | Excellent |
| PT Fastfood Indonesia (KFC) | 3.796 | Excellent |
| PT Sarimelati Kencana (Pizza Hut) | 3.755 | |
| PT Eka Bogainti (Hoka-Hoka Bento) | 3.645 | |
| Industri | 3.776 |
| Leasing (4 Wheels) | CII 2011 | Category |
| PT Astra Credit Companies | 3.922 | Excellent |
| PT Adira Dinamika Multi Finance, Tbk | 3.852 | Excellent |
| PT Oto Multiartha | 3.641 | |
| PT Tunas Financindo Sarana | 3.452 | |
| Industri | 3.717 |
| Medium Life Insurance (Premium < 1 Trillion) | CII 2011 | Category |
| PT AXA Financial Indonesia | 3.758 | Excellent |
| PT Asuransi Jiwa Central Asia Raya | 3.643 | |
| PT Asuransi CIGNA | 3.578 | |
| Industri | 3.660 |
| Non-Vehicle Insurance | CII 2011 | Category |
| PT Asuransi Jasa Indonesia | 3.646 | Excellent |
| PT Asuransi Wahana Tata | 3.601 | Excellent |
| PT Tugu Pratama Indonesia (TUGU) | 3.542 | |
| Industri | 3.596 |
| Big Life Insurance (Premium > 1 Trillion) | CII 2011 | Category |
| PT Prudential Life Assurance | 4.076 | Excellent |
| PT Asuransi Allianz Life Indonesia | 3.684 | |
| PT AIA Financial | 3.605 | |
| Industri | 3.788 |
| Securities | CII 2011 | Category |
| PT Danareksa Sekuritas | 3.762 | Excellent |
| PT Mandiri Sekuritas | 3.731 | Excellent |
| PT Bahana Securities | 3.533 | |
| PT Kim Eng Securities | 3.341 | |
| Industri | 3.592 |
| Airlines | CII 2011 | Category |
| PT Garuda Indonesia | 4.246 | Excellent |
| PT Lion Mentari Airlines | 3.652 | |
| PT Indonesia AirAsia | 3.577 | |
| Industri | 3.825 |
| Apartment Developer | CII 2011 | Category |
| PT Sunter Agung (Agung Podomoro) | 4.102 | Excellent |
| PT Bakrieland Development Tbk | 3.740 | |
| PT Intiland Development Tbk | 3.629 | |
| PT Pakuwon Jati Tbk | 3.476 | |
| Industri | 3.843 |
| International Courier | CII 2011 | Category |
| PT Birotika Semesta (DHL) | 4.004 | Excellent |
| PT Repex Perdana International (FEDEX) | 3.800 | Excellent |
| PT Jasa Angkasa Semesta Tbk (UPS) | 3.594 | |
| TNT Indonesia (TNT) | 3.579 | |
| Industri | 3.744 |
| Furniture | CII 2011 | Category |
| PT Cahaya Sakti Multi Intraco (Olympic Furniture Group) | 3.832 | Excellent |
| PT Hadinata Brothers & Co (Ligna) | 3.710 | |
| PT Alga Jaya Raya (Alga) | 3.663 | |
| Industri | 3.735 |
| Agro Industry | CII 2011 | Category |
| PT Astra Agro Lestari, Tbk | 3.885 | Excellent |
| PT Bakrie Sumatera Plantations, Tbk | 3.602 | Excellent |
| PT Cipendawa Agroindustri Tbk | 3.298 | |
| PT PP London Sumatra Indonesia Tbk | 3.289 | |
| Industri | 3.518 |
| Oil & Gas | CII 2011 | Category |
| PT Pertamina (Persero) | 4.082 | Excellent |
| PT Shell Indonesia | 3.860 | Excellent |
| PT Medco E&P Indonesia | 3.670 | |
| PT Perusahaan Gas Negara (Persero), Tbk | 3.580 | |
| Industri | 3.798 |
| Coal Mining |
CII 2011 | Category |
| PT Tambang Batubara Bukit Asam, Tbk | 3.830 | Excellent |
| PT Bumi Resources Tbk | 3.594 | |
| PT Adaro Indonesia | 3.432 | |
| Industri | 3.618 |
| Mineral Mining | CII 2011 | Category |
| PT ANTAM (Persero) Tbk | 3.867 | Excellent |
| PT Freeport Indonesia | 3.812 | Excellent |
| PT International Nickle Indonesia Tbk | 3.578 | |
| PT Timah (Persero) Tbk | 3.576 | |
| Industri | 3.769 |
| Milk | CII 2011 | Category |
| PT Nestle Indonesia | 4.099 | Excellent |
| PT Frisian Flag Indonesia | 3.870 | |
| PT Indolakto (D/H Indomilk) | 3.668 | |
| Industri | 3.879 |
| Motorcycle Tire |
CII 2011 | Category |
| PT Gajah Tunggal, Tbk | 3.873 | Excellent |
| PT Sumi Rubber Indonesia (Dunlop) | 3.606 | |
| PT Industri Karet Deli (Swallow) | 3.451 | |
| Industri | 3.643 |
| Car Tire | CII 2011 | Category |
| PT Bridgestone Tire Indonesia | 3.932 | Excellent |
| PT Goodyear Indonesia, Tbk | 3.821 | |
| PT Gajah Tunggal Tbk | 3.740 | |
| Industri | 3.831 |
| Hotel | CII 2011 | Category |
| Hyatt Hotels Corporation | 3.918 | Excellent |
| The Ritz-Carlton Hotel Company | 3.748 | |
| Aston International | 3.635 | |
| Industri | 3.767 |
| Hospital | CII 2011 | Category |
| PT Lippo Karawaci, Tbk (Siloam Hospitals) | 3.792 | Excellent |
| RS Mitra Keluarga Group | 3.790 | Excellent |
| Ramsay Health Care | 3.684 | |
| Industri | 3.755 |
| Animal Feed | CII 2011 | Category |
| PT Charoen Pokphand Indonesia, Tbk | 3.759 | Excellent |
| PT Japfa Comfeed Indonesia, Tbk | 3.731 | Excellent |
| PT Malindo Feedmill Tbk | 3.478 | |
| PT Sierad Produce Tbk | 3.422 | |
| Industri | 3.598 |
| Toll Road Infrastructure | CII 2011 | Category |
| PT Jasa Marga (Persero) Tbk | 3.963 | Excellent |
| PT Citra Marga Nusaphala Persada Tbk | 3.743 | Excellent |
| PT Marga Mandala Sakti | 3.500 | |
| Industri | 3.735 |
| Gas Station | CII 2011 | Category |
| PT Pertamina (Persero) | 3.872 | Excellent |
| PT Shell Companies Indonesia | 3.837 | Excellent |
| PT Petronas Niaga Indonesia | 3.564 | |
| Industri | 3.758 |
| Lubricant | CII 2011 | Category |
| PT Pertamina (Persero) | 4.042 | Excellent |
| PT Castrol Indonesia | 3.848 | Excellent |
| PT Topindo Atlas Asia | 3.648 | |
| Industri | 3.846 |
| Car Insurance | CII 2011 | Category |
| PT Asuransi Astra Buana | 3.674 | Excellent |
| PT Asuransi Adira Dinamika, Tbk | 3.632 | Excellent |
| PT Asuransi Central Asia (ACA) | 3.566 | |
| PT Asuransi Sinar Mas | 3.548 | |
| Industri | 3.605 |
| Car Rental | CII 2011 | Category |
| PT Serasi Autoraya (TRAC) | 3.723 | Excellent |
| PT Adi Sarana Armada (Assa Rent) | 3.713 | Excellent |
| PT CSM Corporatama (Europcar Indorent) | 3.581 | |
| Industri | 3.672 |
| Cosmetic | CII 2011 | Category |
| PT Martina Berto Tbk | 3.864 | Excellent |
| PT Mustika Ratu Tbk | 3.861 | Excellent |
| PT L’oreal Indonesia | 3.730 | |
| PT Eres Revco (Revlon) | 3.702 | |
| Industri | 3.789 |
| Contractor | CII 2011 | Category |
| PT Wijaya Karya (Persero), Tbk | 3.829 | Excellent |
| PT Adhi Karya ( Persero ), Tbk | 3.793 | Excellent |
| PT Total Bangun Persada, Tbk | 3.770 | |
| PT Tatamulia Nusantara Indah | 3.342 | |
| Industri | 3.683 |
| Cement | CII 2011 | Category |
| PT Indocement Tunggal Prakarsa Tbk | 3.954 | Excellent |
| PT Holcim Indonesia Tbk | 3.941 | Excellent |
| PT Semen Gresik ( Persero ) Tbk | 3.749 | |
| Industri | 3.872 |
| Sanitary | CII 2011 | Category |
| PT Surya TOTO Indonesia | 3.833 | Excellent |
| merican Standard Indonesia (Amstad) | 3.597 | |
| Hal Mar Sanitary | 3.523 | |
| PT Inax International (INA) | 3.491 | |
| Industri | 3.611 |
| Minimarket | CII 2011 | Category |
| PT Sumber Alfaria Trijaya Tbk (Alfamart) | 3.864 | Excellent |
| PT Indomarco Prismatama Tbk (Indomaret) | 3.854 | Excellent |
| PT Modem Putra Indonesia ( 7 Eleven ) | 3.636 | |
| PT Circleka Indonesia Utama (Circle K) | 3.611 | |
| Industri | 3.741 |
| Automotive 2 Wheels |
CII 2011 | Category |
| PT Astra Honda Motor | 4.168 | Excellent |
| PT Yamaha Indonesia Motor Manufacturing | 3.984 | Excellent |
| PT Indomobil Suzuki International | 3.720 | |
| PT Kawasaki Motor Indonesia | 3.598 | |
| Industri | 3.867 |
| Traditional Herbal Medinice | CII 2011 | Category |
| PT Sido Muncul | 3.846 | Excellent |
| PT Nyonya Meneer | 3.773 | Excellent |
| PT Air Mancur | 3.598 | |
| Industri | 3.739 |
| MLM | CII 2011 | Category |
| PT Citra Nusa Insan Cemerlang (CNI) | 3.790 | Excellent |
| PT Amindoway Jaya (Amway) | 3.783 | Excellent |
| PT Orindo Alam Ayu (Oriflame) | 3.665 | |
| PT Singa Langit Jaya (Tien Shi) | 3.440 | |
| Industri | 3.670 |
| Telecommunication | CII 2011 | Category |
| PT Telekomunikasi Indonesia, Tbk | 4.037 | Excellent |
| PT Telekomunikasi Selular, Tbk | 3.823 | |
| PT Indosat, Tbk | 3.797 | |
| PT Excelcomindo Pratama, Tbk | 3.699 | |
| Industri | 3.839 |
| Department Store | CII 2011 | Category |
| PT Matahari Department Stores Tbk | 3.877 | Excellent |
| PT Panen Lestari Internusa (Sogo) | 3.874 | Excellent |
| PT Metropolitan Retailmart (Metro) | 3.764 | |
| PT Ramayana Lestari Sentosa, Tbk | 3.437 | |
| Industri | 3.738 |
| Leasing (2 Wheels) | CII 2011 | Category |
| PT Federal International Finance | 3.879 | Excellent |
| PT Adira Dinamika Multi Finance, Tbk | 3.874 | Excellent |
| PT Wahana Ottomitra Multiartha Tbk | 3.688 | |
| PT Bussan Auto Finance (BAF) | 3.345 | |
| Industri | 3.697 |
| Consumer Credit | CII 2011 | Category |
| PT Adira Quantum Multifinance | 3.827 | Excellent |
| Columbindo Perdana | 3.494 | Excellent |
| FIF Spectra | 3.489 | |
| PT Financia Multi Finance (Credit Plus) | 3.141 | |
| Industri | 3.488 |
| Housing Developer |
CII 2011 | Category |
| PT Summarecon Agung, Tbk | 3.777 | Excellent |
| PT Sunter Agung (Agung Podomoro Group) | 3.776 | Excellent |
| PT Bumi Serpong Damai, Tbk (BSD) | 3.565 | |
| PT Jaya Real Property, Tbk | 3.383 | |
| Industri | 3.625 |
| Cooking Oil | CII 2011 | Category |
| PT Salim Ivomas Pratama ( Bimoli ) | 4.068 | Excellent |
| PT Smart, Tbk ( Filma ) | 3.817 | |
| PT Multimas Nabati Asahan ( Sania ) | 3.599 | |
| Industri | 3.843 |
| Chemical | CII 2011 | Category |
| PT Candra Asri Petrochemical Tbk | 3.605 | Excellent |
| Budi Acid Jaya Tbk | 3.503 | |
| PT Unggul Indah Cahaya | 3.410 | |
| Industri | 3.506 |
| Electronic | CII 2011 | Category |
| PT Panasonic Gobel Indonesia | 3.925 | Excellent |
| PT LG Electronics Indonesia | 3.840 | Excellent |
| PT Sharp Electronics Indonesia | 3.821 | |
| PT Samsung Electronics Indonesia | 3.748 | |
| Industri | 3.839 |
Simak juga :
1) Hasil Survei Corporate Image Award 2010
2) Hasil Survei Corporate Image Award 2011
3) Hasil Survei Corporate Image Award 2012
4) Hasil Survei Corporate Image Award 2013
5) Hasil Survei Corporate Image Award 2014
Review Terkait:
1) Corporate Image Award, Food Category (2010-2014)
2) Corporate Image Award, Beverages Category (2010-2014)
3) Corporate Image Award, Cosmetics Category (2010-2014)
4) Corporate Image Award, OTC Pharma Category (2011-2014
5) Corporate Image Award, Ethical Pharma Category (2011-2014)
6) Corporate Image Award, Pharma Distributor Category (2011-2014)
7) Corporate Image Award, Food Distributor Category (2011-2014)
8) Corporate Image Award, Fast Food Category (2011-2014)


