Sepanjang lima tahun telah digelar Corporate Image Award dari tahun 2010 - 2014, kami petik dalam beberapa kategori. Sebuah ajang penghargaan pada perusahaan-perusahaan yang telah berhasil mempertahankan citra yang baik di mata publik.
Berikut Tabel Hasil Survei Kategori Food & Beverages Distributor dari Tahun 2010 - 2014. Mari kita simak:
Tahun 2010
Distributor | CII 2010 | Category |
Tempo Group | 3.895 | Excellent |
PT Indomarco Adi Prima | 3.536 | |
PT Enseval Putra Mega trading | 3.473 | |
PT Tiga Raksa Satria, Tbk | 3.409 | |
Industri | 3.578 |
Tahun 2011
Food And Beverages Distributor | CII 2011 | Category |
PT Indomarco Adi Prima | 3.765 | Excellent |
PT Arta Boga Cemerlang | 3.755 | Excellent |
Inbisco Niaga | 3.536 | |
Sinar Niaga Sejahtera | 3.447 | |
Industri | 3.626 |
Tahun 2012
Food And Beverages Distributor | CII 2012 | Category |
PT Indomarco Adi Prima | 3.666 | Excellent |
PT Arta Boga Cemerlang | 3.603 | Excellent |
PT Inbisco Niaga | 3.259 | |
PT Sinar Niaga Sejahtera | 3.230 | |
Industri | 3.439 |
Tahun 2013
Food And Beverages Distributor | CII 2013 | Category |
PT. Arta Boga Cemerlang | 2.084 | Excellent |
PT. Indomarco Adi Prima | 1.737 | Excellent |
PT. Inbisco Niaga | 0.737 | |
PT. Tigaraksa Satria, Tbk | 0.723 | |
PT. Sinar Niaga Sejahtera | 0.520 | |
PT. Fastrata Buana | 0.189 |
Tahun 2014
Food And Beverages Distributor | CII 2014 | Category |
PT. Arta Boga Cemerlang | 2,118 | Excellent |
PT. Indomarco Adi Prima | 1,882 | Excellent |
PT. Inbisco Niaga | 0,715 | |
PT. Tigaraksa Satria, Tbk | 0,575 | |
PT. Sinar Niaga Sejahtera | 0,382 | |
PT. Fastrata Buana | 0,316 |
Simak juga :
1) Corporate Image Award, Food Category (2010-2014)
2) Corporate Image Award, Beverages Category (2010-2014)
3) Corporate Image Award, Cosmetics Category (2010-2014)
4) Corporate Image Award, OTC Pharma Category (2011-2014
5) Corporate Image Award, Ethical Pharma Category (2011-2014)
6) Corporate Image Award, Pharma Distributor Category (2011-2014)
7) Corporate Image Award, Food Distributor Category (2011-2014)
8) Corporate Image Award, Fast Food Category (2011-2014)
9) Hasil Survei Corporate Image Award 2014*