Bagi sebuah perusahaan, citra yang positif merupakan aset yang sangat bernilai. Citra yang baik akan mampu mempengaruhi persepsi dan preferensi konsumen dengan lebih mudah. Bagi seorang CEO’’s, top manajemen dan investor ini telah menjadi sebuah standar yang patut dipenuhi.
Rangkaian event yang telah terselenggara Corporate Image Award dari tahun 2010 - 2014, kami sadur dalam beberapa kategori. Sebuah ajang penghargaan pada perusahaan-perusahaan yang telah berhasil mempertahankan citra yang baik di mata publik. Pada tabel dibawah tampak PT Indofood Sukses Makmur, PT Nestle Indonesia dan PT Garuda Food menempati posisi puncak sepanjang tahun 2010 - 2014.
Berikut Tabel Hasil Survei dari Kategori Food tahun 2010 - 2014:
Tahun 2010
| Food And Beverages | CII 2010 | Category |
| PT Indofood Sukses Makmur, Tbk | 4.054 | Excellent |
| PT Nestle Indonesia | 3.784 | |
| PT Garudafood Putra Putri | 3.719 | |
| PT Mayora Indah, Tbk | 3.524 | |
| Industri | 3.770 |
Tahun 2011
| Food | CII 2011 | Category |
| PT Indofood Sukses Makmur,Tbk | 4.134 | Excellent |
| PT Nestle Indonesia | 3.916 | Excellent |
| PT Garudafood Putra Putri | 3.790 | |
| PT Mayora Indah, Tbk | 3.604 | |
| Industri | 3.861 |
Tahun 2012
| Food | CII 2012 | Category |
| PT Indofood Sukses Makmur,Tbk | 4.101 | Excellent |
| PT Garudafood Putra Putri | 3.614 | |
| PT Mayora Indah, Tbk | 3.606 | |
| Orang Tua Group (OT) | 3.441 | |
| Industri | 3.691 |
Tahun 2013
| Food | CII 2013 | Category |
| PT. Indofood Sukses Makmur,Tbk | 2.715 | Excellent |
| PT. Garudafood Putra Putri | 0.798 | |
| PT. Mayora Indah, Tbk | 0.599 | |
| Orang Tua Group (OT) | 0.470 | |
| PT. Heinz ABC Indonesia | 0.418 |
Tahun 2014
| Food | CII 2014 | Category |
| PT. Indofood Sukses Makmur, Tbk | 2,390 | Excellent |
| PT. Garudafood Putra Putri Jaya | 1,026 | Excellent |
| Orang Tua Group (OT) | 0,575 | |
| PT. Mayora Indah, Tbk | 0,568 | |
| PT. Heinz ABC Indonesia | 0,442 |
Sumber : Frontier Consulting Group
Simak juga :
1) Corporate Image Award, Food Category (2010-2014)
2) Corporate Image Award, Beverages Category (2010-2014)
3) Corporate Image Award, Cosmetics Category (2010-2014)
4) Corporate Image Award, OTC Pharma Category (2011-2014
5) Corporate Image Award, Ethical Pharma Category (2011-2014)
6) Corporate Image Award, Pharma Distributor Category (2011-2014)
7) Corporate Image Award, Food Distributor Category (2011-2014)
8) Corporate Image Award, Fast Food Category (2011-2014)
9) Hasil Survei Corporate Image Award 2014*


